Asset Maintenance (AM) is a performance-based contracting method whereby the Department contracts with private or public entities for the management and performance of the maintenance of the transportation facility components of specific roadway corridors or entire geographical areas. In some cases, AM Contracts may include only specific transportation facility components such as rest areas or bridges.
| File Title | Attributes |
|---|---|
| AM Contract Documents List | -- |
| PB Landscape Scope - July 2020 | Word DOC - 69 KB |
| PB Landscape Division 1 - September 2020 | Word DOC - 138 KB |
| Sign Shop | -- |
| File Title | Attributes |
|---|---|
| Asset Maintenance Acquisition Plan | Adobe PDF - 198 KB, Rev. Date 05-13-24 |
| File Title | Attributes |
|---|---|
| Active AM Contracts | Adobe PDF - 406 KB, Rev. Date 08-07-24 |
| File Title | Attributes |
|---|---|
| AMPER Grades Report | Excel XLSX - 345 KB, Rev. Date 07-08-24 |
| AMPER Manual 2.2 - Volumes 1 and 2 | Adobe PDF - 1.93 MB, Rev. Date 08--17 |
| File Title | Attributes |
|---|---|
| Equal Opportunity Office | -- |
| File Title | Attributes |
|---|---|
| Florida Auditor General | -- |
Some documents within this website are pdf files and must be viewed with: Adobe Acrobat Reader .
Submit a question or comment concerning this website by clicking here.

![]()
Providing timely responses to inquiries from the press, government officials, and the public is a crucial function of the Florida Department of Transportation. You can find recent press releases, public notices, media contacts, links to our social media pages and newsroom.